Difference between revisions of "Iron Chef Media List"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
! ## !! Theme !! Iron Chef !! Challenger !! Notes | ! ## !! Theme !! Iron Chef !! Challenger !! Notes | ||
|- | |- | ||
+ | || '''Iron Chef #001''' |||||||||| | ||
+ | |- | ||
+ | || '''Iron Chef #002''' |||||||||| | ||
+ | |- | ||
+ | || '''Iron Chef #003''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Bamboo Shoots || || Takahashi || || | ||
+ | |- | ||
+ | || 02 || Bamboo Shoots || || Hagiwara || || | ||
+ | |- | ||
+ | || 03 || Clam || || Takemasa || || | ||
+ | |- | ||
+ | || 04 || Corn || || Nakazawa || || | ||
+ | |- | ||
+ | || '''Iron Chef #004''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Eel || Michiba || Yoshida || || | ||
+ | |- | ||
+ | || 02 || Eggplant || Chen || Tabata || || | ||
+ | |- | ||
+ | || 03 || Eggplant || Sakai || Nagamatsu || || | ||
+ | |- | ||
+ | || 04 || Foie Gras || Nakamura || Suzuki || || | ||
+ | |- | ||
+ | || '''Iron Chef #005''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Giant Eel || Morimoto || Handa || || | ||
+ | |- | ||
+ | || 02 || Milk || Chen || Miyamoto || || | ||
+ | |- | ||
+ | || 03 || Mushroom || Chen || Ohsako || || | ||
+ | |- | ||
+ | || 04 || New Potatoes || Chen || Kentaro || || | ||
+ | |- | ||
+ | || '''Iron Chef #006''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Potato || Chen || Kobayashi || Female challenger, home cooking || | ||
+ | |- | ||
+ | || 02 || Pumpkin || Chen || Kobayashi || || | ||
+ | |- | ||
+ | || 03 || Ray || Sakai || Koga || Koga, NOT Kaga || | ||
+ | |- | ||
+ | || 04 || Rice || Sakai || Nakajima || || | ||
+ | |- | ||
+ | || '''Iron Chef #007''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Scorpion Fish || || || || | ||
+ | |- | ||
+ | || 02 || Sea Eel || || || || | ||
+ | |- | ||
+ | || 03 || Shiitake Mushroom || || || || | ||
+ | |- | ||
+ | || 04 || Sole || || || || | ||
+ | |- | ||
+ | || '''Iron Chef #008''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Oxtail || Sakai || Hosogai || || | ||
+ | |- | ||
+ | || 02 || Duck || Sakai || Kimura || || | ||
+ | |- | ||
+ | || 03 || Pineapple || Chen || Morikawa || || | ||
+ | |- | ||
+ | || 04 || Strawberry || Sakai || Waki || Hattori instructor; dessert battle || | ||
+ | |- | ||
+ | || 05 || Chicken || Ishinabe || Borie || Holiday battle; long-winded commentary || | ||
+ | |- | ||
+ | || 06 || Beef || Sakai || Saitoh || || | ||
+ | |- | ||
+ | || 07 || Shiitake Mushroom || Chen || Nakazawa || dupe? || | ||
+ | |- | ||
+ | || 08 || Tilefish || Michiba || Tamano || || | ||
+ | |- | ||
+ | || 09 || Egg || Nakamura || Suganuma || || | ||
+ | |- | ||
+ | || '''Iron Chef #009''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Curry Powder || Sakai || Ushimaru || || | ||
+ | |- | ||
+ | || 02 || Turkey || Michiba || Furusho || || | ||
+ | |- | ||
+ | || 03 || Turkey || Morimoto || Ogue || || | ||
+ | |- | ||
+ | || 04 || Octopus || Sakai || Ohta || NOT Shinichiro Ohta, but the Ohta Faction dude || | ||
+ | |- | ||
+ | || 05 || Sardines || Chen || Noda || || | ||
+ | |- | ||
+ | || 06 || Spinach || Chen || Mori || || | ||
+ | |- | ||
+ | || 07 || Sweet Potato || Michiba || Lin || OT of IC 009-008 || | ||
+ | |- | ||
+ | || 08 || Potato || Michiba || Lin || Tie; OT battle is IC 009-007 || | ||
+ | |- | ||
+ | || 09 || Leeks || Sakai || Tateyama || || | ||
+ | |- | ||
+ | || '''Iron Chef #010''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Matsutake Mushroom || Michiba || Noda || || | ||
+ | |- | ||
+ | || 02 || Scampi Prawns || Chen || Hagiwara || || | ||
+ | |- | ||
+ | || 03 || Caviar || Sakai || Yanagidate || || | ||
+ | |- | ||
+ | || 04 || Yellowtail || Morimoto || Hakogi || || | ||
+ | |- | ||
+ | || 05 || King Crab || Morimoto || Iio || || | ||
+ | |- | ||
+ | || 06 || Sushi || Morimoto || Nakazawa || || | ||
+ | |- | ||
+ | || 07 || Pike Eel || Morimoto || Tanigawa || || | ||
+ | |- | ||
+ | || 08 || Cod Roe || Morimoto || Yamashita || || | ||
+ | |- | ||
+ | || '''Iron Chef #011''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Squid || Morimoto || Watanabe || || | ||
+ | |- | ||
+ | || 02 || Truffles || Michiba || Hattori || Yes, that's Dr. Hattori || | ||
+ | |- | ||
+ | || 03 || Umeboshi || Michiba || Kaji || || | ||
+ | |- | ||
+ | || 04 || Yam || Sakai || Fujii || Shojin-style (monk) food || | ||
+ | |- | ||
+ | || '''Iron Chef #012''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Bean Sprout || Chen || Ohkubo || || | ||
+ | |- | ||
+ | || 02 || Turnip || Sakai || Yamada || || | ||
+ | |- | ||
+ | || 03 || Bell Pepper || Nakamura || Lin || || | ||
+ | |- | ||
+ | || 04 || Black Pork || Sakai || Makio || Sakai does some soul-searching || | ||
+ | |- | ||
+ | || '''Iron Chef #013''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Shanghai Cabbage || Chen || Yaginuma || || | ||
+ | |- | ||
+ | || 02 || Broccoli || Michiba || Joh || || | ||
+ | |- | ||
+ | || 03 || Cod Fish || Chen || Yoshida || || | ||
+ | |- | ||
+ | || 04 || Cod || Sakai || Kamimura || || | ||
+ | |- | ||
+ | || '''Iron Chef #014''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Horsehair Crab || Chen || Ikegawa || || | ||
+ | |- | ||
+ | || 02 || Egg || Michiba || Wang || || | ||
+ | |- | ||
+ | || 03 || Giant Lobster || Kobe || Osada || || | ||
+ | |- | ||
+ | || 04 || Guinea Fowl || Sakai || Ichikawa || Gibier food? || | ||
+ | |- | ||
+ | || '''Iron Chef #015''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Jumbo Mushroom || Kobe || Yamaoka || || | ||
+ | |- | ||
+ | || 02 || Jinhua Pork || Sakai || Shimokawa || || | ||
+ | |- | ||
+ | || 03 || Lamb || Sakai || Nakagawa || || | ||
+ | |- | ||
+ | || 04 || Lamb || Sakai || Okabe || || | ||
+ | |- | ||
+ | || '''Iron Chef #016''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Lettuce || Chen || He || || | ||
+ | |- | ||
+ | || 02 || Maitake Mushroom || Kobe || Sasaoka || || | ||
+ | |- | ||
+ | || 03 || Mango || Kobe || Watanabe || || | ||
+ | |- | ||
+ | || 04 || Matsuba Crab || Michiba || Suzuki || || | ||
+ | |- | ||
+ | || '''Iron Chef #017''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Michiba Spotlight || Michiba || Various || || | ||
+ | |- | ||
+ | || 02 || Mishima Beef || Sakai || Kobayashi || || | ||
+ | |- | ||
+ | || 03 || Mochi || Chen || Nakagawa || Chen tries to chop the HUGE Mochi || | ||
+ | |- | ||
+ | || 04 || Natto || Morimoto || Kumamoto || Morimoto uses Coke! || | ||
+ | |- | ||
+ | || '''Iron Chef #018''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Onion || Sakai || Ohmiya || || | ||
+ | |- | ||
+ | || 02 || Potato || Morimoto || Noble || Michael Noble from Canada || | ||
+ | |- | ||
+ | || 03 || Pumpkin || Kobe || Sakai || Not Iron Chef Sakai. || | ||
+ | |- | ||
+ | || 04 || Quail || Sakai || Kawasaki || Gibier cuisine? || | ||
+ | |- | ||
+ | || '''Iron Chef #019''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Rice || Morimoto || Kimura || || | ||
+ | |- | ||
+ | || 02 || Sakai, Chen Spotlight || Sakai, Chen || Various || || | ||
+ | |- | ||
+ | || 03 || Scallop || Sakai || Osada || Vacuum cooking? || | ||
+ | |- | ||
+ | || 04 || Soybean || Chen || Urabe || || | ||
+ | |- | ||
+ | || '''Iron Chef #020 ''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Spanish Mackerel || Chen || Harada || || | ||
+ | |- | ||
+ | || 02 || Lobster || Chen || Xie || || | ||
+ | |- | ||
+ | || 03 || Squid || Chen || Shimazu || || | ||
+ | |- | ||
+ | || 04 || Piglet || Chen || Stelvio || || | ||
+ | |- | ||
+ | || '''Iron Chef #021''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Tofu || Morimoto || Yoshida || || | ||
+ | |- | ||
+ | || 02 || Tofu || Chen || Cho || || | ||
+ | |- | ||
+ | || 03 || Udon Noodles || Nakamura || Motai || || | ||
+ | |- | ||
+ | || 04 || Udon || Sakai || Komori || || | ||
+ | |- | ||
+ | || '''Iron Chef #022''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Veal || Chen || Kagata || She returns after a major life change || | ||
+ | |- | ||
+ | || 02 || Carrot || Chen || Takahashi || Carrot sculptures || | ||
+ | |- | ||
+ | || '''Iron Chef #023''' |||||||||| | ||
+ | |- | ||
+ | || 01 || Scallion || Morimoto || Yamashita || OT battle, original not yet recorded || | ||
+ | |- | ||
+ | || 02 || Lamb || Sakai || Husser || || | ||
+ | |- | ||
+ | || 03 || Saury || Michiba || Hiroi || || | ||
+ | |- | ||
+ | || 04 || Tuna || Michiba || Mera || || | ||
+ | |- | ||
+ | || 05 || Tomato || Kobe || Canzoniere || || | ||
+ | |- | ||
+ | || 06 || Asparagus || Chen || Corby || OT battle, original not yet recorded. Surprise ending. || | ||
+ | |- | ||
+ | || 07 || Pike Eel || Sakai || Koyama || || | ||
+ | |- | ||
+ | || 08 || Duck || Sakai || Hazama || Gibier cuisine? || | ||
+ | |- | ||
+ | || 09 || Lobster || Sakai || Siegel || Ron Siegel from San Francisco || | ||
+ | |} | ||
[[Category:Media Lists]] | [[Category:Media Lists]] |
Revision as of 20:11, 20 March 2006
An index of all Iron Chef episodes that I have on DVD
## | Theme | Iron Chef | Challenger | Notes | |
---|---|---|---|---|---|
Iron Chef #001 | |||||
Iron Chef #002 | |||||
Iron Chef #003 | |||||
01 | Bamboo Shoots | Takahashi | |||
02 | Bamboo Shoots | Hagiwara | |||
03 | Clam | Takemasa | |||
04 | Corn | Nakazawa | |||
Iron Chef #004 | |||||
01 | Eel | Michiba | Yoshida | ||
02 | Eggplant | Chen | Tabata | ||
03 | Eggplant | Sakai | Nagamatsu | ||
04 | Foie Gras | Nakamura | Suzuki | ||
Iron Chef #005 | |||||
01 | Giant Eel | Morimoto | Handa | ||
02 | Milk | Chen | Miyamoto | ||
03 | Mushroom | Chen | Ohsako | ||
04 | New Potatoes | Chen | Kentaro | ||
Iron Chef #006 | |||||
01 | Potato | Chen | Kobayashi | Female challenger, home cooking | |
02 | Pumpkin | Chen | Kobayashi | ||
03 | Ray | Sakai | Koga | Koga, NOT Kaga | |
04 | Rice | Sakai | Nakajima | ||
Iron Chef #007 | |||||
01 | Scorpion Fish | ||||
02 | Sea Eel | ||||
03 | Shiitake Mushroom | ||||
04 | Sole | ||||
Iron Chef #008 | |||||
01 | Oxtail | Sakai | Hosogai | ||
02 | Duck | Sakai | Kimura | ||
03 | Pineapple | Chen | Morikawa | ||
04 | Strawberry | Sakai | Waki | Hattori instructor; dessert battle | |
05 | Chicken | Ishinabe | Borie | Holiday battle; long-winded commentary | |
06 | Beef | Sakai | Saitoh | ||
07 | Shiitake Mushroom | Chen | Nakazawa | dupe? | |
08 | Tilefish | Michiba | Tamano | ||
09 | Egg | Nakamura | Suganuma | ||
Iron Chef #009 | |||||
01 | Curry Powder | Sakai | Ushimaru | ||
02 | Turkey | Michiba | Furusho | ||
03 | Turkey | Morimoto | Ogue | ||
04 | Octopus | Sakai | Ohta | NOT Shinichiro Ohta, but the Ohta Faction dude | |
05 | Sardines | Chen | Noda | ||
06 | Spinach | Chen | Mori | ||
07 | Sweet Potato | Michiba | Lin | OT of IC 009-008 | |
08 | Potato | Michiba | Lin | Tie; OT battle is IC 009-007 | |
09 | Leeks | Sakai | Tateyama | ||
Iron Chef #010 | |||||
01 | Matsutake Mushroom | Michiba | Noda | ||
02 | Scampi Prawns | Chen | Hagiwara | ||
03 | Caviar | Sakai | Yanagidate | ||
04 | Yellowtail | Morimoto | Hakogi | ||
05 | King Crab | Morimoto | Iio | ||
06 | Sushi | Morimoto | Nakazawa | ||
07 | Pike Eel | Morimoto | Tanigawa | ||
08 | Cod Roe | Morimoto | Yamashita | ||
Iron Chef #011 | |||||
01 | Squid | Morimoto | Watanabe | ||
02 | Truffles | Michiba | Hattori | Yes, that's Dr. Hattori | |
03 | Umeboshi | Michiba | Kaji | ||
04 | Yam | Sakai | Fujii | Shojin-style (monk) food | |
Iron Chef #012 | |||||
01 | Bean Sprout | Chen | Ohkubo | ||
02 | Turnip | Sakai | Yamada | ||
03 | Bell Pepper | Nakamura | Lin | ||
04 | Black Pork | Sakai | Makio | Sakai does some soul-searching | |
Iron Chef #013 | |||||
01 | Shanghai Cabbage | Chen | Yaginuma | ||
02 | Broccoli | Michiba | Joh | ||
03 | Cod Fish | Chen | Yoshida | ||
04 | Cod | Sakai | Kamimura | ||
Iron Chef #014 | |||||
01 | Horsehair Crab | Chen | Ikegawa | ||
02 | Egg | Michiba | Wang | ||
03 | Giant Lobster | Kobe | Osada | ||
04 | Guinea Fowl | Sakai | Ichikawa | Gibier food? | |
Iron Chef #015 | |||||
01 | Jumbo Mushroom | Kobe | Yamaoka | ||
02 | Jinhua Pork | Sakai | Shimokawa | ||
03 | Lamb | Sakai | Nakagawa | ||
04 | Lamb | Sakai | Okabe | ||
Iron Chef #016 | |||||
01 | Lettuce | Chen | He | ||
02 | Maitake Mushroom | Kobe | Sasaoka | ||
03 | Mango | Kobe | Watanabe | ||
04 | Matsuba Crab | Michiba | Suzuki | ||
Iron Chef #017 | |||||
01 | Michiba Spotlight | Michiba | Various | ||
02 | Mishima Beef | Sakai | Kobayashi | ||
03 | Mochi | Chen | Nakagawa | Chen tries to chop the HUGE Mochi | |
04 | Natto | Morimoto | Kumamoto | Morimoto uses Coke! | |
Iron Chef #018 | |||||
01 | Onion | Sakai | Ohmiya | ||
02 | Potato | Morimoto | Noble | Michael Noble from Canada | |
03 | Pumpkin | Kobe | Sakai | Not Iron Chef Sakai. | |
04 | Quail | Sakai | Kawasaki | Gibier cuisine? | |
Iron Chef #019 | |||||
01 | Rice | Morimoto | Kimura | ||
02 | Sakai, Chen Spotlight | Sakai, Chen | Various | ||
03 | Scallop | Sakai | Osada | Vacuum cooking? | |
04 | Soybean | Chen | Urabe | ||
Iron Chef #020 | |||||
01 | Spanish Mackerel | Chen | Harada | ||
02 | Lobster | Chen | Xie | ||
03 | Squid | Chen | Shimazu | ||
04 | Piglet | Chen | Stelvio | ||
Iron Chef #021 | |||||
01 | Tofu | Morimoto | Yoshida | ||
02 | Tofu | Chen | Cho | ||
03 | Udon Noodles | Nakamura | Motai | ||
04 | Udon | Sakai | Komori | ||
Iron Chef #022 | |||||
01 | Veal | Chen | Kagata | She returns after a major life change | |
02 | Carrot | Chen | Takahashi | Carrot sculptures | |
Iron Chef #023 | |||||
01 | Scallion | Morimoto | Yamashita | OT battle, original not yet recorded | |
02 | Lamb | Sakai | Husser | ||
03 | Saury | Michiba | Hiroi | ||
04 | Tuna | Michiba | Mera | ||
05 | Tomato | Kobe | Canzoniere | ||
06 | Asparagus | Chen | Corby | OT battle, original not yet recorded. Surprise ending. | |
07 | Pike Eel | Sakai | Koyama | ||
08 | Duck | Sakai | Hazama | Gibier cuisine? | |
09 | Lobster | Sakai | Siegel | Ron Siegel from San Francisco |