Difference between revisions of "BenQ P50"
Jump to navigation
Jump to search
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:benqp50.jpg|right|thumb|150px|The BenQ P50 smartphone PDA]] |
The BenQ P50 is a Windows Mobile 2003 Second Edition-based smartphone PDA. Combining the features of a quad-band (World ready) GSM/GPRS cell phone and a fully-functional PDA, this device allows you to carry the "best of both worlds" in your pocket. | The BenQ P50 is a Windows Mobile 2003 Second Edition-based smartphone PDA. Combining the features of a quad-band (World ready) GSM/GPRS cell phone and a fully-functional PDA, this device allows you to carry the "best of both worlds" in your pocket. | ||
Line 5: | Line 5: | ||
= Specifications = | = Specifications = | ||
− | + | * OS: Microsoft Windows Mobile 2004 SE | |
+ | * CPU: Intel PXA272 416MHz processor | ||
+ | * Memory: 64 MB SDRAM, 64 MB Flash ROM | ||
+ | * Display: 2.83" (7.18 cm) QVGA TFT LCD touch screen (240x320), display can be switched between portrait and landsacape mode | ||
+ | * Wireless: 802.11b WiFi, Bluetooth | ||
+ | * Quad-band GSM/GPRS (General Packet Radio Service) phone | ||
+ | * SD/MMC slot capable of SDIO | ||
+ | * 1.3-megapixel digital camera with LED flash and 4x digital zoom, supports MP4 (MPEG-4 Structured Audio) video recording and JPEG photo capture | ||
+ | * Support for J2ME Midlets | ||
+ | * Built-in thumb keyboard | ||
+ | * Supports MP3 ringtones | ||
+ | * Talk time: 4 hours (est.) | ||
+ | * Standby time: 120 hours (est.) | ||
+ | * Measurements: 4.7" x 2.4" x 0.8" (122 mm x 60 mm x 20 mm) | ||
+ | * Weight: 170 grams | ||
+ | * Includes: travel charger, leather belt case, stylus, cleaning cloth, screen protector film, Quick Start Guide, User Manual, Headset, USB Data Cable and BenQ Companion CD. | ||
+ | * Retails for US $800, street price varies wildly. | ||
= The Verdict = | = The Verdict = | ||
− | Summary: | + | Summary:\\ |
− | Pros: | + | Pros:\\ |
− | Cons: | + | Cons:\\ |
Rating: | Rating: | ||
Line 18: | Line 34: | ||
= What Others Say = | = What Others Say = | ||
* [http://asia.cnet.com/reviews/handhelds/0,39001708,39094720p,00.htm C|net Asia review of BenQ P50] | * [http://asia.cnet.com/reviews/handhelds/0,39001708,39094720p,00.htm C|net Asia review of BenQ P50] | ||
− | + | * [http://www.mobile-review.com/pda/review/benq-p50-en.shtml mobile-review.com review of BenQ P50] | |
+ | * [http://64.233.179.104/search?q=cache:ngW5Iyhkxp4J:www.mobile-review.com/pda/review/benq-p50-en.shtml+BenQ+P50+review&hl=en&gl=us&ct=clnk&cd=2&client=firefox-a mobile-review.com review of BenQ P50] (Google cached copy, the original is apparently no longer available) | ||
+ | * [http://www.infosyncworld.com/news/n/5692.html InfoSyncWorld preview of BenQ P50] | ||
+ | * [http://www.mobilegazette.com/benq-p50-0602x02.htm Mobile Gazette review of BenQ P50] | ||
[[Category:Phone and PDA reviews]] | [[Category:Phone and PDA reviews]] |
Latest revision as of 10:43, 7 March 2007
The BenQ P50 is a Windows Mobile 2003 Second Edition-based smartphone PDA. Combining the features of a quad-band (World ready) GSM/GPRS cell phone and a fully-functional PDA, this device allows you to carry the "best of both worlds" in your pocket.
Specifications
- OS: Microsoft Windows Mobile 2004 SE
- CPU: Intel PXA272 416MHz processor
- Memory: 64 MB SDRAM, 64 MB Flash ROM
- Display: 2.83" (7.18 cm) QVGA TFT LCD touch screen (240x320), display can be switched between portrait and landsacape mode
- Wireless: 802.11b WiFi, Bluetooth
- Quad-band GSM/GPRS (General Packet Radio Service) phone
- SD/MMC slot capable of SDIO
- 1.3-megapixel digital camera with LED flash and 4x digital zoom, supports MP4 (MPEG-4 Structured Audio) video recording and JPEG photo capture
- Support for J2ME Midlets
- Built-in thumb keyboard
- Supports MP3 ringtones
- Talk time: 4 hours (est.)
- Standby time: 120 hours (est.)
- Measurements: 4.7" x 2.4" x 0.8" (122 mm x 60 mm x 20 mm)
- Weight: 170 grams
- Includes: travel charger, leather belt case, stylus, cleaning cloth, screen protector film, Quick Start Guide, User Manual, Headset, USB Data Cable and BenQ Companion CD.
- Retails for US $800, street price varies wildly.
The Verdict
Summary:\\ Pros:\\ Cons:\\ Rating:
other sections go here
What Others Say
- C|net Asia review of BenQ P50
- mobile-review.com review of BenQ P50
- mobile-review.com review of BenQ P50 (Google cached copy, the original is apparently no longer available)
- InfoSyncWorld preview of BenQ P50
- Mobile Gazette review of BenQ P50