Difference between revisions of "Apple MacBook Pro"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:macbookpro.jpg|right|thumb|150px|The 15" MacBook Pro]] |
− | When Apple announced its transition to Intel-based processors at the Worldwide Developers Conference (WWDC) in summer 2005, it shocked the world. And when Apple delivered on its promise, just six months later at MacWorld SF 2006, the world was struck with awe. Now, your humble reviewer has finally gotten one of the sleek new MacBook Pro laptops in his hot little hands. How does he respond to "shock and awe | + | When Apple announced its transition to Intel-based processors at the Worldwide Developers Conference (WWDC) in summer 2005, it shocked the world. And when Apple delivered on its promise, just six months later at MacWorld SF 2006, the world was struck with awe. Now, your humble reviewer has finally gotten one of the sleek new MacBook Pro laptops in his hot little hands. How does he respond to "shock and awe"? |
= Specifications = | = Specifications = | ||
− | * | + | * '''Processor:''' 1.83 GHz Intel Core Duo ("Yonah"); current configuration includes a 2.0 GHz CPU, with a 2.16 GHz CPU available as a build-to-order option. |
+ | * '''Memory:''' 2 x SO-DIMM memory slots, can accomodate up to 2 GB. Factory standard configurations include 512 MB; 1 GB available as build-to-order option. | ||
+ | * '''Disk:''' Internal 2.5" slim-line Serial ATA drive. 80 GB drive available in the factory standard configuration; 100 GB drive available as build-to-order option. | ||
+ | * '''Optical Drive:''' 4x SuperDrive (DVD/CD burner) | ||
+ | * '''Graphics:''' ATI Mobility Radeon X1600 PCI Express video card with 128 or 256 MB of graphics memory; supports Dual Link DVI output. | ||
+ | * '''Screen:''' 15.4" LCD, native resolution of 1440 x 900. | ||
+ | * '''Audio:''' Built-in audio with both analog and digital optical in and out. | ||
+ | * '''Camera:''' Built-in iSight camera for video conferencing. | ||
+ | * '''Keyboard:''' 78-key full-size, full-travel keyboard with adjustable backlighting and ambient light sensor. | ||
+ | * '''Mouse:''' Touch pad with click and scroll functionality. | ||
+ | * '''Dimensions:''' 14.1" x 9.6" x 1.0" (35.7cm x 24.3 cm x 2.59 cm) | ||
+ | * '''Weight:''' 5.6 pounds, including battery | ||
= The Verdict = | = The Verdict = |
Latest revision as of 10:45, 7 March 2007
When Apple announced its transition to Intel-based processors at the Worldwide Developers Conference (WWDC) in summer 2005, it shocked the world. And when Apple delivered on its promise, just six months later at MacWorld SF 2006, the world was struck with awe. Now, your humble reviewer has finally gotten one of the sleek new MacBook Pro laptops in his hot little hands. How does he respond to "shock and awe"?
Specifications
- Processor: 1.83 GHz Intel Core Duo ("Yonah"); current configuration includes a 2.0 GHz CPU, with a 2.16 GHz CPU available as a build-to-order option.
- Memory: 2 x SO-DIMM memory slots, can accomodate up to 2 GB. Factory standard configurations include 512 MB; 1 GB available as build-to-order option.
- Disk: Internal 2.5" slim-line Serial ATA drive. 80 GB drive available in the factory standard configuration; 100 GB drive available as build-to-order option.
- Optical Drive: 4x SuperDrive (DVD/CD burner)
- Graphics: ATI Mobility Radeon X1600 PCI Express video card with 128 or 256 MB of graphics memory; supports Dual Link DVI output.
- Screen: 15.4" LCD, native resolution of 1440 x 900.
- Audio: Built-in audio with both analog and digital optical in and out.
- Camera: Built-in iSight camera for video conferencing.
- Keyboard: 78-key full-size, full-travel keyboard with adjustable backlighting and ambient light sensor.
- Mouse: Touch pad with click and scroll functionality.
- Dimensions: 14.1" x 9.6" x 1.0" (35.7cm x 24.3 cm x 2.59 cm)
- Weight: 5.6 pounds, including battery
The Verdict
Summary:\\ Pros:\\ Cons:\\ Rating: